2018 Perpetual Folly Literary Magazine Ranking — Non-Fiction

NOTE: The 2019 Literary Magazine Rankings are available here.

Below is the 2018 Perpetual Folly Literary Magazine Ranking for Non-Fiction. Go here to read about the methodology.

If you find the list useful, please consider making a donation.

 

 

2018 Magazine 2017 2018 Score
1 Sun 1 59.5
2 Orion 2 56.5
3 Georgia Review 3 48
4 Tin House 4 31.5
5 Gettysburg Review 6 29.5
6 New Letters 4 27.5
7 Ploughshares 7 26
8 Conjunctions 7 22.5
8 Threepenny Review 15 22.5
10 Agni 9 21.5
10 n+1 11 21.5
10 Salmagundi 17 21.5
13 American Scholar 19 20
13 Granta 9 20
13 Point, The 12 20
16 River Teeth 15 18
17 Iowa Review 17 17.5
18 Fourth Genre 13 16.5
19 Paris Review 13 16
20 Ecotone 21 15.5
20 Missouri Review 20 15.5
22 Antioch Review 24 13.5
23 Boulevard 23 13
24 Creative Nonfiction 22 12.5
24 Virginia Quarterly Review 28 12.5
26 Southern Review 24 11.5
27 Image 27 11
28 New England Review 29 10
29 Kenyon Review 26 8.5
29 Narrative 29 8.5
31 Believer 31 8
31 Pinch 31 8
33 Colorado Review 35 7.5
33 Southampton Review 88 7.5
33 Yale Review 33 7.5
36 Blackbird 35 7
36 Brevity 78 7
38 Hunger Mountain 37 6.5
39 Ninth Letter 37 6
39 Oxford American 40 6
39 War, Literature and The Arts 44 6
39 World Literature Today 41 6
43 Raritan 37 5.5
43 Shenandoah 41 5.5
45 American Circus 44 5
45 Fourth River 44 5
45 Gigantic 44 5
45 New Orleans Review 44 5
45 Radio Silence 44 5
45 Ruminate 44 5
45 Third Coast 44 5
52 Brain, Child 41 4.5
52 Harvard Review 55 4.5
52 Hudson Review 44 4.5
52 Normal School 58 4.5
56 Big Roundtable 67 4
56 Broad Street 58 4
56 Michigan Quarterly Review 55 4
56 Southwest Review 44 4
60 Alaska Quarterly Review 58 3.5
60 American Poetry Review 62 3.5
60 Brick 62 3.5
60 Sweet 62 3.5
60 TriQuarterly 58 3.5
60 Water-Stone Review 55 3.5
66 Five Points 70 3
66 Prairie Schooner 78 3
66 Sewanee Review 62 3
69 Boston Review 70 2.5
69 Fugue 44 2.5
69 Great River Review 70 2.5
69 In Character ©  70 2.5
69 Milkweed Editions – Press 70 2.5
69 News from the Republic of Letters (?) 33 2.5
69 Seattle Review 70 2.5
69 Tusculum 70 2.5
77 American Athenaeum (?) 78 2
77 Bellevue Literary Review 88 2
77 Hedgehog Review 78 2
77 Lapham’s Quarterly 78 2
77 Los Angeles Review 67 2
77 Massachusetts Review 88 2
77 Mount Hope 103 2
77 O-Dark-Thirty 78 2
77 Prism 78 2
77 Witness 103 2
77 Electric Literature 2
77 Guernica 2
77 Offing 2
90 Arts & Letters 78 1.5
90 Baffler 88 1.5
90 Cimarron Review 70 1.5
90 Florida Review 78 1.5
90 Gulf Coast 88 1.5
90 McSweeney’s 78 1.5
90 Memoir © 88 1.5
90 New Ohio Review 88 1.5
90 North American Review 88 1.5
90 Subtropics 88 1.5
90 Under the Sun 88 1.5
90 Willow Springs 88 1.5
90 ZYZZYVA 88 1.5
103 A Public Space 103 1
103 Alimentum 88 1
103 American Chordata 103 1
103 Arts Fuse 103 1
103 Bellevue Literary Press 103 1
103 Bomb 103 1
103 Bookforum 103 1
103 Camera Obscura 103 1
103 Catamaran 103 1
103 Catapult 103 1
103 Chautauqua 103 1
103 Chicago Review 103 1
103 Common, The 103 1
103 Dart Society 103 1
103 Delmarva Review 103 1
103 Diagram 103 1
103 Epiphany 1
103 Epoch 103 1
103 Fifth Wednesday 103 1
103 Five Chapters (?) 103 1
103 Heyday Books 103 1
103 Hopkins Review 1
103 Hub City Press 103 1
103 Malahat Review 88 1
103 Natural Bridge 103 1
103 Oregon Humanities 103 1
103 Provincetown Arts 88 1
103 Slice 1
103 Tavern Books 103 1
103 Tikkun 103 1
103 Timberline Review 103 1
103 Tupelo Press 103 1
103 Wilson Quarterly 103 1
103 Zone 3 103 1
103 Barrelhouse 1
103 True Story 1
139 American Interest 141 0.5
139 Asia Literary Review 141 0.5
139 Bat City 141 0.5
139 Black Pearls 141 0.5
139 Blood Orange Review 141 0.5
139 Callaloo 141 0.5
139 Canteen 141 0.5
139 Columbia Review 141 0.5
139 Europa Editions 141 0.5
139 Fiction 141 0.5
139 Fiction International 141 0.5
139 Free Inquiry 103 0.5
139 Haystack Mountain 141 0.5
139 Healing Muse 141 0.5
139 High Country News 141 0.5
139 High Desert Journal 103 0.5
139 Hotel Amerika 141 0.5
139 Idaho Review 141 0.5
139 Kyoto Journal 141 0.5
139 Literary Review 141 0.5
139 Manoa 103 0.5
139 Meridian 141 0.5
139 Minnesota Review 141 0.5
139 New Haven Review 141 0.5
139 Noon 141 0.5
139 North Dakota Quarterly 62 0.5
139 Open City 141 0.5
139 Oregon Quarterly 103 0.5
139 Other Voices © 141 0.5
139 Packinghouse Review © 103 0.5
139 Parnassus 141 0.5
139 Passages North 67 0.5
139 Nelle (formerly PMS) 103 0.5
139 Post Road 141 0.5
139 Relief 141 0.5
139 River Styx 103 0.5
139 Rosebud 141 0.5
139 Rumpus 141 0.5
139 Santa Monica Review 91 0.5
139 Seneca Review 141 0.5
139 SN Review 141 0.5
139 Stone Canoe 141 0.5
139 Stranger 141 0.5
139 The Journal 141 0.5
139 University of Michigan Press 141 0.5
139 Wag’s Revue 141 0.5
139 Writers Chronicle 141 0.5

About the author

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.