2019 Literary Magazine Ranking — Fiction

[To see the 2020 Literary Magazine Ranking for Fiction, go here.]

Below is the 2019 Perpetual Folly Literary Magazine Ranking for Fiction. Go here to read about the methodology.

If you find the list useful, please consider making a donation.

2019 Magazine 2018 2019 Score
1 Ploughshares 3 59.5
2 One Story 1 58.5
3 Conjunctions 2 54.5
4 Paris Review 4 45
5 Ecotone Magazine 12 40
6 Zoetrope: All Story 8 38.5
7 Threepenny Review 5 37
8 Gettysburg Review 7 36
8 Noon 9 36
10 Tin House 5 34.5
11 Kenyon Review 11 32
12 Glimmer Train 15 31
13 A Public Space 10 29.5
14 Southern Review 13 29
15 Sun 22 27
16 Virginia Quarterly Review 14 26
17 Georgia Review 18 23.5
17 New England Review 16 23.5
19 American Short Fiction 20 23
19 Iowa Review 16 23
21 Agni 20 22.5
22 Missouri Review 19 21.5
23 Image 24 20
24 McSweeney’s 25 19.5
25 Bellevue Literary Review 30 18.5
26 ZYZZYVA 27 17.5
27 New Letters 34 17
27 Oxford American 26 17
29 Narrative 23 16
30 Epoch 27 15
31 Boulevard 32 14.5
31 Pleiades 39 14.5
33 Crazyhorse 29 14
34 Wigleaf 32 13.5
35 Colorado Review 30 13
36 New Orleans Review 46 12
37 Granta 39 11.5
37 Hudson Review 35 11.5
39 Idaho Review 36 10.5
40 Michigan Quarterly Review 36 10
41 Five Points 42 9.5
42 Prairie Schooner 42 8.5
42 Southampton Review 73 8.5
42 Yale Review 38 8.5
45 Chicago Quarterly 46 8
45 Electric Literature 39 8
45 Harvard Review 78 8
48 Santa Monica Review 50 7
49 Mississippi Review 44 6.5
49 n+1 90 6.5
49 Raritan 78 6.5
52 Catapult 121 6
52 New Madrid 50 6
54 Antioch Review 44 5.5
54 J Journal 53 5.5
54 Little Star 53 5.5
54 Pinch 60 5.5
54 Sarabande Books 53 5.5
54 West Branch 53 5.5
60 Alaska Quarterly Review 50 5
60 Bomb 53 5
60 Ruminate 60 5
60 Salmagundi 60 5
60 Southwest Review 53 5
60 Stillhouse Press 60 5
60 Third Coast 48 5
60 Prime Number Magazine 5
60 Southern Indiana Review 5
69 Cincinnati Review 67 4.5
69 Hopkins Review 60 4.5
69 Notre Dame Review 78 4.5
69 Witness 53 4.5
73 One Teen Story 73 4
74 Common, The 78 3.5
74 Epiphany 67 3.5
74 Pen America 67 3.5
74 Post Road 67 3.5
74 Sewanee Review 67 3.5
79 Arts & Letters 78 3
79 Florida Review 73 3
79 Gulf Coast 73 3
79 River Styx 90 3
79 Shenandoah 48 3
79 Water-Stone Review 65 3
85 Black Renaissance Noire 78 2.5
85 Black Warrior Review 184 2.5
85 Cimarron Review 73 2.5
85 Consequence Magazine 121 2.5
85 Copper Nickel 108 2.5
85 Indiana Review 108 2.5
85 Upstreet 78 2.5
85 Willow Springs 78 2.5
93 Akashic Books 90 2
93 Beloit Fiction 90 2
93 Bennington Review 121 2
93 Berkeley Fiction Review 90 2
93 Black Clock © 90 2
93 Blackbird 78 2
93 Brooklyn Rail 90 2
93 Fifth Wednesday 90 2
93 Green Mountains Review 121 2
93 Healing Muse 90 2
93 Juked 90 2
93 Mid American Review 90 2
93 New York Tyrant 90 2
93 Ninth Letter 90 2
93 Per Contra 90 2
93 Redivider 78 2
93 Zone 3 2
110 American Scholar 65 1.5
110 Chautauqua 108 1.5
110 Confrontation 108 1.5
110 Fiction 78 1.5
110 Fiction International 90 1.5
110 Graywolf Press 108 1.5
110 Grist 184 1.5
110 Kweli 90 1.5
110 Massachusetts Review 90 1.5
110 Minnesota Review 121 1.5
110 Mythium 108 1.5
110 New Ohio Review 108 1.5
110 Salt Hill 90 1.5
110 TriQuarterly 67 1.5
110 Western Humanities Review 184 1.5
110 World Literature Today 108 1.5
126 African American Review 121 1
126 Baltimore Review 121 1
126 Barrelhouse 121 1
126 BkMk Press 108 1
126 Brick 121 1
126 Broadkill River Press 121 1
126 Brooklyn Review 121 1
126 Calyx 121 1
126 Catamaran 121 1
126 Chattahoochee Review 108 1
126 Chicago Review 121 1
126 Cleaver 121 1
126 Cutbank 121 1
126 Dr. T.J. Eckleburg Review 121 1
126 East 121 1
126 Elm Leaves Journal 121 1
126 failbetter.com 121 1
126 Fjords 121 1
126 Four Way Books 121 1
126 Fourteen Hills 108 1
126 Gascony Writers Anthology (?) 121 1
126 Gigantic 121 1
126 Glossolalia 121 1
126 Hunger Mountain 121 1
126 Joyland 121 1
126 Literal Latte 1
126 Literary Review 121 1
126 Lumina 121 1
126 Malahat Review 121 1
126 Manoa 121 1
126 Memorious 121 1
126 Midwestern Gothic 121 1
126 Moon City 121 1
126 Mud City Journal 121 1
126 Natural Bridge 121 1
126 Obsidian 121 1
126 Pembroke Magazine (?) 121 1
126 Press 53 108 1
126 Provincetown Arts 121 1
126 Seneca Review 121 1
126 Sixfold 121 1
126 Sonora Review 121 1
126 Spectacle 121 1
126 StoryQuarterly 78 1
126 Sweet 121 1
126 Texas Review Press 121 1
126 The Journal 121 1
126 Transition 121 1
126 Tweed’s (?) 121 1
126 Yemassee 121 1
126 Blue Fountain 1
126 Litmag 1
126 Black Lawrence Press 1
126 Vassar Review 1
126 Pulp Literature 1
126 Baffler, The 1
126 New Delta Review 1
126 Potomac Review 1
184 Anomalous 184 0.5
184 Appalachian Heritage 108 0.5
184 Asian American Literary Review 121 0.5
184 At Length 184 0.5
184 Austin State University Press 121 0.5
184 Bellingham Review 184 0.5
184 Blue Earth Review 184 0.5
184 Blue Mesa Review 184 0.5
184 Boston Review 184 0.5
184 Carpe Articulum © 184 0.5
184 Carve 184 0.5
184 Chariton Review 184 0.5
184 Collagist 121 0.5
184 Crab Creek Review 121 0.5
184 Dalkey Archive Press 121 0.5
184 Dogwood 184 0.5
184 Dossier Journal (?) 184 0.5
184 Enizagram 121 0.5
184 Exile 184 0.5
184 Five Chapters (?) 184 0.5
184 Freight Stories 184 0.5
184 Gray’s Sporting Journal 184 0.5
184 Hotel Amerika 184 0.5
184 Inkwell © 184 0.5
184 Isotope © 184 0.5
184 Jabberwock Review 184 0.5
184 John Daniel & Co. 121 0.5
184 Kelsey Review 184 0.5
184 King’s English © 184 0.5
184 Laughing Fire Press 184 0.5
184 Little Fiction 121 0.5
184 Maggid © 184 0.5
184 Momotombo Press 184 0.5
184 News from the Republic of Letters (?) 184 0.5
184 Normal School 121 0.5
184 North Carolina Literary Review 121 0.5
184 Ontario Review © 121 0.5
184 Orion 184 0.5
184 Outpost 19 121 0.5
184 Pear Noir © 121 0.5
184 Pegasus Books 184 0.5
184 Puerto del Sol 121 0.5
184 Slice 184 0.5
184 Smoke Long Quarterly 184 0.5
184 Southern California Review © 184 0.5
184 Sou’wester 184 0.5
184 Texas Review 184 0.5
184 Timber Creek Review (?) 184 0.5

About the author

I am the author of three novels--THE LAST BIRD OF PARADISE, OLIVER'S TRAVELS, and THE SHAMAN OF TURTLE VALLEY--and three story collections--IN AN UNCHARTED COUNTRY, HOUSE OF THE ANCIENTS AND OTHER STORIES, and WHAT THE ZHANG BOYS KNOW, winner of the Library of Virginia Literary Award for Fiction. I am also the co-founder and former editor of Prime Number Magazine and the editor of the award-winning anthology series EVERYWHERE STORIES: SHORT FICTION FROM A SMALL PLANET.

Comments

  1. Thank you for this valuable tool for writers who are interested in submitting material to more highly literary publications. What I’d like to know (and Duotrope doesn’t display this info) is what the approximate circulation or paid circulation of these respective outlets is. I realize this is not easy to ascertain when many of these publications publish online. But if you could inform us where, it would be a huge boon to that which you’ve already afforded us.

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.