2019 Literary Magazine Ranking — Nonfiction

[Note: To see the 2020 Literary Magazine Rankings for Nonfiction, go here.]

Below is the 2019 Perpetual Folly Literary Magazine Ranking for Nonfiction. Go here to read about the methodology.

If you find the list useful, please consider making a donation.

2019 Magazine 2018 2019 Score
1 Orion 2 54
2 Sun 1 52
3 Georgia Review 3 47
4 Tin House 4 37.5
5 Granta 13 28
6 Gettysburg Review 5 27.5
7 New Letters 6 27
8 Agni 10 23.5
9 Salmagundi 10 23.5
10 Ploughshares 7 21.5
10 Point, The 13 21.5
12 Fourth Genre 18 21
12 n+1 10 21
14 Threepenny Review 8 20
15 Conjunctions 8 19.5
16 River Teeth 16 17.5
17 American Scholar 13 17
18 Creative Nonfiction 24 16.5
19 Iowa Review 17 16
19 Missouri Review 20 16
21 Narrative 29 14
22 Antioch Review 22 13.5
23 Ecotone 20 12.5
23 Paris Review 19 12.5
25 Image 27 11
25 New England Review 28 11
25 Oxford American 39 11
25 Virginia Quarterly Review 24 11
29 Southern Review 26 9.5
30 Boulevard 23 9
31 Kenyon Review 29 8.5
32 Southampton Review 33 7.5
33 Brevity 36 7
34 Yale Review 33 6.5
35 Third Coast 45 6
35 War, Literature and The Arts 39 6
37 Bat City 139 5.5
37 Believer 31 5.5
37 Colorado Review 33 5.5
37 Ninth Letter 39 5.5
38 Fourth River 45 5
38 Gigantic 45 5
38 New Orleans Review 45 5
38 Pinch 31 5
38 Radio Silence 45 5
38 Sewanee Review 66 5
38 World Literature Today 39 5
38 About Place Journal 5
38 Bennington Review 5
50 Blackbird 36 4.5
50 Hudson Review 52 4.5
50 Raritan 43 4.5
53 Big Roundtable 56 4
53 Brain, Child 52 4
53 Broad Street 56 4
53 Normal School 52 4
57 Alaska Quarterly Review 60 3.5
57 Harvard Review 52 3.5
57 Hunger Mountain 38 3.5
57 Ruminate 45 3.5
57 Shenandoah 43 3.5
57 Southwest Review 56 3.5
57 TriQuarterly 60 3.5
64 American Poetry Review 60 3
64 Brick 60 3
64 Hedgehog Review 77 3
64 Prairie Schooner 66 3
64 Sweet 60 3
69 American Circus 45 2.5
69 Boston Review 69 2.5
69 Fugue 69 2.5
69 Great River Review 69 2.5
69 Michigan Quarterly Review 56 2.5
69 News from the Republic of Letters (?) 69 2.5
69 Seattle Review 69 2.5
69 Tusculum 69 2.5
69 Water-Stone Review 60 2.5
78 Bellevue Literary Review 77 2
78 Catapult 103 2
78 Electric Literature 77 2
78 Five Points 66 2
78 Guernica 77 2
78 Hopkins Review 103 2
78 Milkweed Editions – Press 69 2
78 O-Dark-Thirty 77 2
78 Offing 77 2
78 Prism 77 2
88 American Athenaeum (?) 77 1.5
88 Florida Review 90 1.5
88 Lapham’s Quarterly 77 1.5
88 Los Angeles Review 77 1.5
88 Massachusetts Review 77 1.5
88 Mount Hope 77 1.5
88 New Ohio Review 90 1.5
88 Passages North 139 1.5
88 Under the Sun 90 1.5
88 Willow Springs 90 1.5
88 Witness 77 1.5
88 ZYZZYVA 90 1.5
100 Alimentum 103 1
100 American Chordata 103 1
100 Another Chicago Magazine 1
100 Arts & Letters 90 1
100 Baffler 90 1
100 Barrelhouse 103 1
100 Bellevue Literary Press 103 1
100 Bomb 103 1
100 Catamaran 103 1
100 Chicago Review 103 1
100 Cimarron Review 90 1
100 Common, The 103 1
100 Crab Orchard Review 1
100 Crazyhorse 1
100 Delmarva Review 103 1
100 Denver Quarterly 1
100 Epiphany 103 1
100 Epoch 103 1
100 Fifth Wednesday 103 1
100 Gulf Coast 90 1
100 Heyday Books 103 1
100 Malahat Review 103 1
100 McSweeney’s 90 1
100 Memoir © 90 1
100 Natural Bridge 103 1
100 North American Review 90 1
100 Oregon Humanities 103 1
100 Provincetown Arts 103 1
100 Redivider 1
100 Santa Monica Review 139 1
100 Slice 103 1
100 Tavern Books 103 1
100 Tikkun 103 1
100 Timberline Review 103 1
100 True Story 103 1
100 Wilson Quarterly 103 1
100 Zone 3 103 1
100 Terrain.org 1
100 Transition 1
100 Kitchen Work 1
100 Caught by the River 1
100 Consequence 1
100 Pacific Standard 1
100 Tahoma Literary Review 1
100 Room 1
145 A Public Space 103 0.5
145 Arts Fuse 103 0.5
145 Asia Literary Review 139 0.5
145 Black Pearls 139 0.5
145 Blood Orange Review 139 0.5
145 Bookforum 103 0.5
145 Callaloo 139 0.5
145 Camera Obscura 103 0.5
145 Canteen 139 0.5
145 Chautauqua 103 0.5
145 Columbia Review 139 0.5
145 Dart Society 103 0.5
145 Diagram 103 0.5
145 Europa Editions 139 0.5
145 Fiction 139 0.5
145 Fiction International 139 0.5
145 Five Chapters (?) 103 0.5
145 Free Inquiry 139 0.5
145 Haystack Mountain 139 0.5
145 High Country News 139 0.5
145 High Desert Journal 139 0.5
145 Hotel Amerika 139 0.5
145 Hub City Press 103 0.5
145 Idaho Review 139 0.5
145 Literary Review 139 0.5
145 Manoa 139 0.5
145 Meridian 139 0.5
145 Minnesota Review 139 0.5
145 Nelle (formerly PMS) 139 0.5
145 Noon 139 0.5
145 North Dakota Quarterly 139 0.5
145 Open City 139 0.5
145 Oregon Quarterly 139 0.5
145 Packinghouse Review © 139 0.5
145 River Styx 139 0.5
145 Rumpus 139 0.5
145 SN Review 139 0.5
145 Stone Canoe 139 0.5
145 Stranger 139 0.5
145 Subtropics 90 0.5
145 The Journal 139 0.5
145 Tupelo Press 103 0.5
145 University of Michigan Press 139 0.5
145 Wag’s Revue 139 0.5
145 Writers Chronicle 139 0.5

About the author

I am the author of three novels--THE LAST BIRD OF PARADISE, OLIVER'S TRAVELS, and THE SHAMAN OF TURTLE VALLEY--and three story collections--IN AN UNCHARTED COUNTRY, HOUSE OF THE ANCIENTS AND OTHER STORIES, and WHAT THE ZHANG BOYS KNOW, winner of the Library of Virginia Literary Award for Fiction. I am also the co-founder and former editor of Prime Number Magazine and the editor of the award-winning anthology series EVERYWHERE STORIES: SHORT FICTION FROM A SMALL PLANET.

Comments

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.