2017 Perpetual Folly Literary Magazine Ranking — Poetry

pushcart2017Below is the 2017 Perpetual Folly Literary Magazine Ranking for Poetry. Go here to read about the methodology.

If you find the list useful, consider making a donation.

 

 

2017 Magazine 2016 2017 Score
1 Poetry 2 59.5
2 Kenyon Review 1 53.5
3 American Poetry Review 3 46
4 Threepenny Review 5 38
5 Ploughshares 4 36
6 Southern Review 8 35.5
7 New England Review 6 27.5
8 Poetry Review 12 24
9 Cincinnati Review 14 20
10 Field 8 19.5
10 Georgia Review 7 19.5
10 Paris Review 14 19.5
13 Gettysburg Review 8 19
13 Sun 23 19
13 Tin House 17 19
16 Five Points 11 18.5
16 Spillway 18 18.5
18 Sugar House Review 19 17.5
19 Copper Canyon Press 29 16.5
20 Rattle 23 16
21 BOA Editions 14 15
22 Agni 19 14.5
22 Virginia Quarterly Review 12 14.5
24 Poetry Northwest 25 13.5
25 Hudson Review 31 13
26 New Ohio Review 19 12.5
26 Smartish Pace 25 12.5
28 Copper Nickel 11
29 jubilat 66 10.5
29 Tupelo Press 36 10.5
31 Blackbird 31 10
31 Boston Review 87 10
31 Four Way Books 34 10
31 Water-Stone Review 27 10
31 Yale Review 19 10
36 River Styx 43 9.5
37 Massachusetts Review 54 9
38 Ecotone 43 8.5
38 Image 31 8.5
38 Missouri Review 66 8.5
38 Sixth Finch 36 8.5
42 Michigan Quarterly Review 29 7.5
42 Orion 43 7.5
42 Vallum: Contemporary Poetry 43 7.5
45 Denver Quarterly 66 7
45 Hotel Amerika 58 7
47 American Scholar 36 6.5
47 Willow Springs 58 6.5
49 Awl 87 6
49 Codex 66 6
49 Indiana Review 66 6
49 Lana Turner 66 6
49 Little Star 66 6
49 Nepantla 6
49 Paterson Literary Review 66 6
49 Poem-a-Day 172 6
49 Poetry International 66 6
49 Prelude 66 6
49 Subtropics 66 6
49 The Journal 27 6
61 Alice James Books 36 5.5
61 Canary 36 5.5
61 Crazyhorse 54 5.5
61 Gulf Coast 66 5.5
61 Lake Effect 36 5.5
61 New American Writing 36 5.5
61 Quarterly West (?)  66 5.5
61 ZYZZYVA 66 5.5
69 Account 87 5
69 Adroit Journal 5
69 Alaska Quarterly Review 43 5
69 Assaracus 87 5
69 Briar Cliff Review 87 5
69 Brick 87 5
69 Butcher’s Dog 87 5
69 Café Review 87 5
69 Cave Wall 87 5
69 Collagist 87 5
69 Conduit 5
69 Crab Orchard Review 87 5
69 Dunes Review 87 5
69 Fifth Wednesday 87 5
69 Forklift Ohio 87 5
69 Granta 87 5
69 Graywolf Press 87 5
69 Great River Review 43 5
69 Green Mountains Review 43 5
69 Harbour Publishing 87 5
69 Harvard Review 87 5
69 Hawaii Pacific Review 5
69 Hunger Mountain 87 5
69 Ibbetson Street (?) 87 5
69 LSU Press 87 5
69 Malahat Review 87 5
69 Manhattan Review 87 5
69 Muzzle Magazine 87 5
69 Nebraska Poets Calendar 87 5
69 New Verse News 87 5
69 Notre Dame Review 43 5
69 Pilot Light 87 5
69 Prism 87 5
69 Purple Passion Press 5
69 River Teeth 5
69 Southern Indiana Review 87 5
69 Southern Poetry Review 87 5
69 Spork 87 5
69 Storm Cellar 5
69 Summerset Review 87 5
69 TAB 87 5
69 Tar River 87 5
69 Thrush 87 5
69 Tiger Bark Press 87 5
69 Treelight Books 87 5
69 Volta 5
69 White Pine Press 5
69 YesYes Books 87 5
117 Little Patuxent Review 58 4.5
118 Cimarron Review 58 4
118 Epoch 58 4
118 Shenandoah 54 4
118 Wave Books 58 4
122 New Letters 58 3.5
122 Salamander 58 3.5
122 World Literature Today 66 3.5
125 5 a.m. © 66 3
125 Barrow Street 66 3
125 Iowa Review 66 3
125 New Criterion 66 3
125 North American Review 66 3
125 Runes ©  34 3
131 Anhinga Press 87 2.5
131 Arroyo Literary Review 87 2.5
131 Atlanta Review 87 2.5
131 Blueline 87 2.5
131 Chattahoochee Review 87 2.5
131 Court Green © 87 2.5
131 Cue Editions 43 2.5
131 Curbstone Press 87 2.5
131 Cypher Books 87 2.5
131 Eastern Wash. Univ. Press © 87 2.5
131 Eleven Eleven 87 2.5
131 Epiphany 87 2.5
131 Laurel Poetry Collective © 87 2.5
131 Literary Imagination 87 2.5
131 Margie © 87 2.5
131 Meridian 87 2.5
131 New South Books 87 2.5
131 Ninth Letter 54 2.5
131 OCHO 87 2.5
131 Parnassus: Poetry in Review 87 2.5
131 Pleasure Boat Studio 87 2.5
131 Pleiades 165 2.5
131 Poems & Plays 87 2.5
131 Poetry Atlanta Press 87 2.5
131 Quiddity 87 2.5
131 Snake Nation Review 87 2.5
131 Think Journal 87 2.5
131 Third Coast 87 2.5
131 Tikkun 87 2.5
131 Toadlily Press 87 2.5
131 University of Pittsburgh Press 161 2.5
131 Utah State University Press 87 2.5
131 Verse Wisconsin ©  87 2.5
131 West Branch 43 2.5
131 Zone 3 87 2.5
166 Believer 172 2
166 Beloit Poetry Journal 161 2
166 Birdfeast 165 2
166 Iron Horse Literary Review 172 2
166 New South 165 2
166 Pinch 165 2
166 Raritan 164 2
166 TriQuarterly 53 2
174 Hampden-Sydney Poetry Review 165 1.5
174 Southwest Review 161 1.5
174 Upstreet 172 1.5
177 A Public Space 172 1
177 Able Muse 172 1
177 Academy of American Poets 1
177 Airlie Press 172 1
177 Arroyo 1
177 Autumn House 172 1
177 Black Warrior Review 172 1
177 Bloom 172 1
177 Calyx 172 1
177 Cardinal Points 172 1
177 Chautauqua 172 1
177 Chinquapin Literary Magazine 1
177 Chiron Review 172 1
177 Cleveland State Univ. Poetry Ctr. 1
177 Clockhouse 172 1
177 Construction 172 1
177 Cossack Review 1
177 Enizagam 172 1
177 Evansville Review 172 1
177 Examined Life 172 1
177 Exit 7 172 1
177 Gun Powder Press 1
177 Healing Muse 165 1
177 Hobart 1
177 Jai-Alai 172 1
177 Louisiana Literature 1
177 Make 172 1
177 McNeese Review 1
177 Meadow 1
177 New Madrid 172 1
177 Normal School 172 1
177 Offing 1
177 One Throne 1
177 Paris American 172 1
177 Persea Books 172 1
177 Pluck 172 1
177 Poet Lore 172 1
177 Porkbelly Press 1
177 QWERTY 1
177 Radius 172 1
177 Rove (?) 1
177 Rumpus 1
177 Saranac Review 172 1
177 Silk Road 172 1
177 Sink Review 172 1
177 Solstice 172 1
177 Southeast Review 172 1
177 Springhouse 1
177 Tupelo Quarterly 172 1
177 Upstairs at Duroc 172 1
177 Verse Daily 1
177 Verse Magazine 172 1
177 Yarn 1
177 Zephyr Press 172 1
231 Barefoot Muse 172 0.5
231 Bat City 172 0.5
231 Bellevue Literary Review 172 0.5
231 Blue Earth Review 172 0.5
231 Boulevard 172 0.5
231 Columbia Poetry Review 172 0.5
231 Connecticut Review (?) 172 0.5
231 Crab Creek Review 172 0.5
231 Eleventh Muse © 172 0.5
231 Fort Hemlock Press © 172 0.5
231 Greensboro Review 165 0.5
231 Hanging Loose 172 0.5
231 Harpur Palate 172 0.5
231 Haven Chronicles (?) 172 0.5
231 Hayden’s Ferry 172 0.5
231 Hollins Critic 172 0.5
231 Hopkins Review 172 0.5
231 InDigest 172 0.5
231 Live Mag! 172 0.5
231 Long Island Quarterly 172 0.5
231 Lost Hills Books (?) 172 0.5
231 Main Street Rag 172 0.5
231 McSweeney’s 172 0.5
231 Natural Bridge 172 0.5
231 New Delta Review 172 0.5
231 New Haven Review 172 0.5
231 Nimrod 172 0.5
231 November 3rd Club 172 0.5
231 Omnidawn Publishing 172 0.5
231 Paper Street © (?) 172 0.5
231 Pearl © 172 0.5
231 Perugia Press 172 0.5
231 Phoebe 172 0.5
231 PMS 172 0.5
231 Poetry Flash 172 0.5
231 Prairie Schooner 172 0.5
231 Rhino 172 0.5
231 Salmagundi 172 0.5
231 Sentence ©  172 0.5
231 Specs 172 0.5
231 Spoon River Review 172 0.5
231 Valparaiso Poetry Review 172 0.5
231 Wordcraft of Oregon 172 0.5

About the author

Comments

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.