NOTE: The 2019 Literary Magazine Rankings are available here.
Below is the 2018 Perpetual Folly Literary Magazine Ranking for Fiction. Go here to read about the methodology.
If you find the list useful, please consider making a donation.
2018 | Magazine | 2017 | 2018 Score |
1 | One Story | 1 | 57 |
2 | Conjunctions | 1 | 55 |
3 | Ploughshares | 3 | 52.5 |
4 | Paris Review | 5 | 45.5 |
5 | Threepenny Review | 6 | 40.5 |
5 | Tin House | 6 | 40.5 |
7 | Gettysburg Review | 11 | 40 |
8 | Zoetrope: All Story | 8 | 37.5 |
9 | Noon | 9 | 37 |
10 | A Public Space | 11 | 36.5 |
11 | Kenyon Review | 4 | 35 |
12 | Ecotone Magazine | 10 | 34.5 |
13 | Southern Review | 18 | 31 |
14 | Virginia Quarterly Review | 13 | 30.5 |
15 | Glimmer Train | 16 | 28 |
16 | Iowa Review | 14 | 27.5 |
16 | New England Review | 21 | 27.5 |
18 | Georgia Review | 18 | 26 |
19 | Missouri Review | 15 | 25.5 |
20 | Agni | 23 | 25 |
20 | American Short Fiction | 17 | 25 |
22 | Sun | 20 | 22.5 |
23 | Narrative | 21 | 21.5 |
24 | Image | 26 | 20.5 |
25 | McSweeney’s | 25 | 18 |
26 | Oxford American | 30 | 17.5 |
27 | Epoch | 32 | 16 |
27 | ZYZZYVA | 26 | 16 |
29 | Crazyhorse | 36 | 15.5 |
30 | Bellevue Literary Review | 29 | 14.5 |
30 | Colorado Review | 24 | 14.5 |
32 | Boulevard | 26 | 13.5 |
32 | Wigleaf | 35 | 13.5 |
34 | New Letters | 31 | 12.5 |
35 | Hudson Review | 32 | 11 |
36 | Idaho Review | 32 | 10.5 |
36 | Michigan Quarterly Review | 42 | 10.5 |
38 | Yale Review | 37 | 9.5 |
39 | Electric Literature | 70 | 9 |
39 | Granta | 42 | 9 |
39 | Pleiades | 41 | 9 |
42 | Five Points | 37 | 8.5 |
42 | Prairie Schooner | 45 | 8.5 |
44 | Antioch Review | 42 | 8 |
44 | Mississippi Review | 39 | 8 |
46 | Chicago Quarterly | 50 | 7 |
46 | New Orleans Review | 45 | 7 |
48 | Shenandoah | 39 | 6.5 |
48 | Third Coast | 54 | 6.5 |
50 | Alaska Quarterly Review | 50 | 6 |
50 | New Madrid | 60 | 6 |
50 | Santa Monica Review | 50 | 6 |
53 | Bomb | 54 | 5.5 |
53 | J Journal | 47 | 5.5 |
53 | Little Star | 48 | 5.5 |
53 | Sarabande Books | 174 | 5.5 |
53 | Southwest Review | 60 | 5.5 |
53 | West Branch | 174 | 5.5 |
53 | Witness | 54 | 5.5 |
60 | Hopkins Review | 65 | 5 |
60 | Pinch | 50 | 5 |
60 | Ruminate | 60 | 5 |
60 | Salmagundi | 60 | 5 |
60 | Stillhouse Press | 5 | |
65 | American Scholar | 54 | 4 |
65 | Water-Stone Review | 65 | 4 |
67 | Cincinnati Review | 60 | 3.5 |
67 | Epiphany | 83 | 3.5 |
67 | Pen America | 70 | 3.5 |
67 | Post Road | 70 | 3.5 |
67 | Sewanee Review | 65 | 3.5 |
67 | TriQuarterly | 54 | 3.5 |
73 | Cimarron Review | 70 | 3 |
73 | Florida Review | 54 | 3 |
73 | Gulf Coast | 83 | 3 |
73 | One Teen Story | 76 | 3 |
73 | Southampton Review | 70 | 3 |
78 | Arts & Letters | 174 | 2.5 |
78 | Black Renaissance Noire | 83 | 2.5 |
78 | Blackbird | 83 | 2.5 |
78 | Common, The | 76 | 2.5 |
78 | Fiction | 83 | 2.5 |
78 | Harvard Review | 65 | 2.5 |
78 | Notre Dame Review | 76 | 2.5 |
78 | Raritan | 76 | 2.5 |
78 | Redivider | 76 | 2.5 |
78 | StoryQuarterly | 76 | 2.5 |
78 | Upstreet | 100 | 2.5 |
78 | Willow Springs | 100 | 2.5 |
90 | Akashic Books | 83 | 2 |
90 | Beloit Fiction | 93 | 2 |
90 | Berkeley Fiction Review | 93 | 2 |
90 | Black Clock © | 93 | 2 |
90 | Brooklyn Rail | 93 | 2 |
90 | Fiction International | 100 | 2 |
90 | Fifth Wednesday | 114 | 2 |
90 | Healing Muse | 174 | 2 |
90 | Juked | 93 | 2 |
90 | Kweli | 114 | 2 |
90 | Massachusetts Review | 70 | 2 |
90 | Mid American Review | 83 | 2 |
90 | n+1 | 114 | 2 |
90 | New York Tyrant | 83 | 2 |
90 | Ninth Letter | 76 | 2 |
90 | Per Contra | 100 | 2 |
90 | River Styx | 93 | 2 |
90 | Salt Hill | 93 | 2 |
108 | Appalachian Heritage | 100 | 1.5 |
108 | BkMk Press | 100 | 1.5 |
108 | Chattahoochee Review | 100 | 1.5 |
108 | Chautauqua | 114 | 1.5 |
108 | Confrontation | 174 | 1.5 |
108 | Copper Nickel | 100 | 1.5 |
108 | Fourteen Hills | 100 | 1.5 |
108 | Graywolf Press | 174 | 1.5 |
108 | Indiana Review | 83 | 1.5 |
108 | Mythium | 100 | 1.5 |
108 | New Ohio Review | 174 | 1.5 |
108 | Press 53 | 100 | 1.5 |
108 | World Literature Today | 100 | 1.5 |
121 | Asian American Literary Review | 114 | 1 |
121 | Austin State University Press | 114 | 1 |
121 | Baltimore Review | 100 | 1 |
121 | Barrelhouse | 114 | 1 |
121 | Brick | 114 | 1 |
121 | Brooklyn Review | 114 | 1 |
121 | Calyx | 114 | 1 |
121 | Catamaran | 114 | 1 |
121 | Chicago Review | 114 | 1 |
121 | Cleaver | 114 | 1 |
121 | Collagist | 114 | 1 |
121 | Consequence Magazine | 114 | 1 |
121 | Crab Creek Review | 114 | 1 |
121 | Cutbank | 100 | 1 |
121 | Dalkey Archive Press | 114 | 1 |
121 | Dr. T.J. Eckleburg Review | 114 | 1 |
121 | Elm Leaves Journal | 114 | 1 |
121 | Enizagram | 114 | 1 |
121 | failbetter.com | 174 | 1 |
121 | Fjords | 114 | 1 |
121 | Four Way Books | 114 | 1 |
121 | Gigantic | 114 | 1 |
121 | Green Mountains Review | 114 | 1 |
121 | Hunger Mountain | 1 | |
121 | John Daniel & Co. | 114 | 1 |
121 | Joyland | 114 | 1 |
121 | Little Fiction | 114 | 1 |
121 | Lumina | 114 | 1 |
121 | Malahat Review | 114 | 1 |
121 | Manoa | 114 | 1 |
121 | Memorious | 114 | 1 |
121 | Midwestern Gothic | 114 | 1 |
121 | Minnesota Review | 114 | 1 |
121 | Mud City Journal | 114 | 1 |
121 | Natural Bridge | 114 | 1 |
121 | Normal School | 114 | 1 |
121 | North Carolina Literary Review | 114 | 1 |
121 | Ontario Review © | 48 | 1 |
121 | Outpost 19 | 114 | 1 |
121 | Pear Noir © | 114 | 1 |
121 | Pembroke Magazine (?) | 114 | 1 |
121 | Puerto del Sol | 114 | 1 |
121 | Seneca Review | 114 | 1 |
121 | Sixfold | 114 | 1 |
121 | Sonora Review | 65 | 1 |
121 | Sweet | 114 | 1 |
121 | Texas Review Press | 114 | 1 |
121 | The Journal | 114 | 1 |
121 | Transition | 114 | 1 |
121 | Tweed’s (?) | 114 | 1 |
121 | Bennington Review | 1 | |
121 | Glossolalia | 1 | |
121 | Provincetown Arts | 1 | |
121 | Catapult | 1 | |
121 | East | 1 | |
121 | Literary Review | 1 | |
121 | Spectacle | 1 | |
121 | African American Review | 1 | |
121 | Broadkill River Press | 1 | |
121 | Obsidian | 1 | |
121 | Moon City | 1 | |
121 | Yemassee | 1 | |
121 | Gascony Writers Anthology (?) | 1 | |
184 | [sic] | 114 | 0.5 |
184 | Anomalous | 114 | 0.5 |
184 | At Length | 114 | 0.5 |
184 | Bellingham Review | 174 | 0.5 |
184 | Black Warrior Review | 174 | 0.5 |
184 | Blue Earth Review | 174 | 0.5 |
184 | Blue Mesa Review | 174 | 0.5 |
184 | Boston Review | 114 | 0.5 |
184 | Callaloo | 174 | 0.5 |
184 | Caribbean Writer | 114 | 0.5 |
184 | Carpe Articulum © | 174 | 0.5 |
184 | Carve | 114 | 0.5 |
184 | Chariton Review | 174 | 0.5 |
184 | Crab Orchard Review | 174 | 0.5 |
184 | Dogwood | 174 | 0.5 |
184 | Dossier Journal (?) | 174 | 0.5 |
184 | Event | 114 | 0.5 |
184 | Exile | 174 | 0.5 |
184 | Faultline | 114 | 0.5 |
184 | Five Chapters (?) | 174 | 0.5 |
184 | Folio | 174 | 0.5 |
184 | Freight Stories | 174 | 0.5 |
184 | Gray’s Sporting Journal | 174 | 0.5 |
184 | Grist | 174 | 0.5 |
184 | Hotel Amerika | 174 | 0.5 |
184 | Inkwell © | 174 | 0.5 |
184 | Isotope © | 174 | 0.5 |
184 | Jabberwock Review | 174 | 0.5 |
184 | Kelsey Review | 174 | 0.5 |
184 | King’s English © | 174 | 0.5 |
184 | Laughing Fire Press | 174 | 0.5 |
184 | Maggid © | 174 | 0.5 |
184 | Momotombo Press | 174 | 0.5 |
184 | News from the Republic of Letters (?) | 174 | 0.5 |
184 | Nimrod | 174 | 0.5 |
184 | North American Review | 174 | 0.5 |
184 | Northwest Review © | 174 | 0.5 |
184 | Orion | 174 | 0.5 |
184 | Other Voices © | 174 | 0.5 |
184 | Passages North | 174 | 0.5 |
184 | Pegasus Books | 114 | 0.5 |
184 | Relief | 174 | 0.5 |
184 | Rivendell © | 174 | 0.5 |
184 | Rosebud | 174 | 0.5 |
184 | Slice | 174 | 0.5 |
184 | Smoke Long Quarterly | 174 | 0.5 |
184 | Southern California Review © | 174 | 0.5 |
184 | Sou’wester | 174 | 0.5 |
184 | Stone Canoe | 174 | 0.5 |
184 | Texas Review | 114 | 0.5 |
184 | Timber Creek Review (?) | 174 | 0.5 |
184 | Western Humanities Review | 114 | 0.5 |
I analyzed the pay rate, response time, and acceptance rate of these journals, here:
https://nelsonkingfisher.wordpress.com/